
Developer offer · AK Developments (Al Karma & Al Khalil Developments)
Holidays Park - The VillasBuilding 10: villas with a private garden and roof, 126-280 m²
Villages Road, Hurghada, Red Sea
24
units
15
available
126-280 m²
built-up area
€198,000
price from
About the development
Holidays Park is a 54,000 m² resort on Villages Road, opposite the Al Yassin Hotel, close to Senzo Mall and the airport. 60% of the site is pools and water zones. The Villas (Building 10) are 21 standalone villas on three levels (ground, first and second floor), each with a private garden and private roof, 126-280 m² built-up. Developer: AK Developments. As of the price list date (25/09/2026) 15 villas are available.




Resort amenities
- Aqua parkWater slides and water games for the whole family
- Swimming pools60% of the resort is pools and water zones
- Services centreMarket, pharmacy, restaurants and cafes
- Gym & spaInside the resort
- Kids clubA dedicated club for children
- Green spacesGardens and relaxation areas
- Security & CCTVGuards and cameras around the clock
- Parking garageSecure parking for residents
- Private roof & gardenGarden on the ground floor, terrace on the roof
Price list and availability
developer price list of 25.09.2026| Unit | Area m² | Roof m² | Garden m² | Price | Cash -20% | Status |
|---|---|---|---|---|---|---|
| A1 | 167 | - | - | €245,000 | €196,000 | available |
| A2 | 167 | - | - | €245,000 | €196,000 | sold |
| A3 | 167 | - | - | €245,000 | €196,000 | sold |
| A4 | 167 | - | - | €245,000 | €196,000 | sold |
| B1 | 155 | - | - | €213,000 | €170,000 | available |
| B2 | 155 | - | - | €213,000 | €170,000 | available |
| B3 | 155 | - | - | €213,000 | €170,000 | available |
| B4 | 155 | - | - | €213,000 | €170,000 | available |
| B5 | 155 | - | - | €213,000 | €170,000 | available |
| B6 | 155 | - | - | €213,000 | €170,000 | available |
| B7 | 155 | - | - | €213,000 | €170,000 | available |
| B8 | 155 | - | - | €213,000 | €170,000 | available |
| C1 | 203 | - | - | €295,000 | €236,000 | available |
| C2 | 203 | - | - | €295,000 | €236,000 | sold |
| C3 | 203 | - | - | €295,000 | €236,000 | available |
| C4 | 203 | - | - | €295,000 | €236,000 | available |
| D | 254 | - | - | €372,000 | €298,000 | sold |
| E | 280 | - | - | €414,000 | €331,000 | sold |
| F | 209 | - | - | €287,000 | €230,000 | sold |
| G | 126 | - | - | €172,000 | €137,000 | sold |
| H | 174 | - | - | €240,000 | €192,000 | sold |
| I | 148 | - | - | €198,000 | €159,000 | available |
| J | 184 | - | - | €248,000 | €198,000 | available |
| K | 226 | - | - | €299,000 | €239,000 | available |
Maintenance paid separately. Developer list prices converted at the indicative rate; subject to change.





